18 Years Factory Mig Water Cooler - TW Spray Master 250A AIR-COOLED MIG GUN – Xinlian Detail:
TW Spray Master 250A AIR-COOLED MIG GUN | ||||
Rating: 250A CO2/220A Mixed Gases | ||||
Duty Cycle: 80% | ||||
Wire Size: .025”-.045”(0.6-1.2mm) | ||||
Type | 10ft(3.0m) | 12ft(3.5m) | 15ft(4.5m) | |
TW Spray Master 250 MIG Gun Tweco Connector | TWMS210-3545 | TWMS212-3545 | TWMS215-3545 | |
TW Spray Master 250 MIG Gun Miller Connector | TWMS210M-3545 | TWMS212M-3545 | TWMS215M-3545 | |
TW Spray Master 250 MIG Gun Lincoln Connector | TWMS210L-3545 | TWMS212L-3545 | TWMS215L-3545 | |
TW Spray Master 250 MIG Gun Euro Connector | TWMS210X-3545 | TWMS212X-3545 | TWMS215X-3545 | |
No. | Description | Order | ||
A | Nozzle 3/8” 9.5mm | XLHD22-37 | ||
Nozzle 1/2” 12.7mm | XLHD22-50 | |||
Nozzle 1/2” 12.7mm | XLHD22-50F | |||
Nozzle 5/8” 15.9mm | XLHD22-62 | |||
Nozzle 5/8” 15.9mm | XLHD22-62F | |||
B | Contact Tip .023” 0.6mm | XL11-23 | ||
Contact Tip .030” 0.8mm | XL11-30 | |||
Contact Tip .035” 0.9mm | XL11-35 | |||
Contact Tip .040” 1.0mm | XL11-40 | |||
Contact Tip .045” 1.2mm | XL11-45 | |||
C | Gas Diffuser | XLHD52-11 | ||
D | Nozzle Insulator | XL63J-3 | ||
E | Liner for .030”-.035” (0.8-0.9mm) 15ft (4.6m) | XL42-3035-15 | ||
Liner for .030”-.035” (0.8-0.9mm) 25ft (7.6m) | XL42-3035-25 | |||
Liner for .040”-.045” (1.0-1.2mm) 15ft (4.6m) | XL42-4045-15* | |||
Liner for .040”-.045” (1.0-1.2mm) 25ft (7.6m) | XL42-4045-25 | |||
Liner for .052”-1/16” (1.3-1.6mm) 15ft (4.6m) | XL42-116-15 | |||
No. | Description | Order | ||
1 | Gun Tube 45° | XLMS63-45 | ||
Gun Tube 60° | XLMS63-60 | |||
2 | Front Handle | XLMS84 | ||
3 | Trigger Blade Assembly | XLELC94-BL | ||
4 | Trigger (Standard) | XLELC94 | ||
5 | Front Strain Relief Spring & Cap | XLMS144 | ||
6 | Cable Assembly | XLTWMS250 | ||
7 | Rear Strain Relief Spring | XL235RSSR | ||
8 | Rear Case (Direct Plug) | XLR6RC | ||
9 | Control Wire (Tweco/Miller) | XLMAK-354 | ||
9-1 | Control Wire (Lincoln) | XLLAK-354 | ||
10 | Tweco Central Connector | XL350-174H | ||
11 | Miller Central Connector | XL350-174MH | ||
12 | Lincoln Central Connector | XL350-174LH | ||
12-1 | Gas Tube | XLLKGAS | ||
13 | Euro Central Connector | XL174EX-1 | ||
13-1 | Cable Ball Joint & Support Spring Big | XL400.1010B | ||
13-2 | Euro Rear Handle | XL501.2248 | ||
13-3 | Euro Nut | XL174X-2 | ||
13-4 | Euro Body Assembly | XL174EX-1 | ||
13-5 | Euro Conduit Cap | XL174EX-1C |
Product detail pictures:
Related Product Guide:
Our mission should be to turn out to be an innovative supplier of high-tech digital and communication devices by furnishing benefit added design and style, world-class manufacturing, and repair capabilities for 18 Years Factory Mig Water Cooler - TW Spray Master 250A AIR-COOLED MIG GUN – Xinlian, The product will supply to all over the world, such as: Juventus, Durban, Namibia, Should any of these items be of interest to you, please let us know. We'll be satisfied to give you a quotation upon receipt of one's detailed specifications. We have our personal experienced R&D enginners to meet any of one's requriements, We appear forward to receiving your enquires soon'and hope to have the opportunity to work together with you in the future. Welcome to check out our company.
By Doris from Qatar - 2017.02.28 14:19
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Rose from Miami - 2017.03.28 12:22