Best quality Binzel Consumables - TR400 Air Cooled MIG GUN – Xinlian Detail:
XLTR400 Air Cooled MIG GUN | ||||
Technical Data: | Rating: 400A CO2/300A Mixed Gases | |||
Duty Cycle: 60% | ||||
Wire Size: .040”-1/16”(1.0-1.6mm) | ||||
Type | 10ft(3.0m) | 12ft(3.6m) | 15ft(4.6m) | |
XLTR400 MIG GUN Miller Connector | XL4010M | XL4012M | XL4015M | |
XLTR400 MIG GUN Tweco Connector | XL4010T | XL4012T | XL4015T | |
XLTR400 MIG GUN Lincoln Connector | XL4010L | XL4012L | XL4015L | |
XLTR400 MIG GUN Euro Connector | XL4010E | XL4012E | XL4015E | |
No. | Description | Order | ||
A | Nozzle 1/2″ 12.7mm 1/4″ Recess Copper | XL401-5-50 | ||
Nozzle 3/4″ 19mm 1/4″ Recess Copper | XL401-5-75 | |||
Nozzle 5/8” 15.9mm 1/4″ Recess Copper | XL401-5-62 | |||
Nozzle 1/2″ 12.7mm 1/8” Recess Copper | XL401-6-50 | |||
Nozzle 5/8″ 15.9mm 1/8″ Recess Copper | XL401-6-62 | |||
Nozzle 3/4″ 19mm 1/8″ Recess Copper | XL401-6-75 | |||
Nozzle 5/8” 15.9mm 1/4″ Recess Brass | XL401-7-62 | |||
Nozzle 3/4″ 19mm 1/8” Recess Brass | XL401-7-75 | |||
Nozzle 5/8″ 15.9mm 1/8” Recess Brass | XL401-71-62 | |||
Nozzle 5/8” 15.9mm Flush Bottleneck Copper | XL401-48-62 | |||
Nozzle 5/8” 15.9mm 1/8” Stick Out Brass | XL401-87-62 | |||
Nozzle 5/8” 15.9mm 1/8” Stick Out Copper | XL401-81-62 | |||
B | Contact Tip .030” 0.8mm | XL403-1-30 | ||
Contact Tip .035” 0.9mm | XL403-1-35 | |||
Contact Tip .040” 1.0mm | XL403-1-40 | |||
Contact Tip .045” 1.2mm | XL403-1-45 | |||
Contact Tip .052” 1.4mm | XL403-1-52 | |||
Contact Tip 1/16” 1.6mm | XL403-1-116 | |||
Contact Tip .078″ 2.0 mm | XL403-1-564 | |||
Contact Tip 3/32″ 2.4 mm | XL403-1-332 | |||
C | Gas Diffuser (5/16-18Thd) | XL404-3 | ||
D | Neck Insulator | XL402-11 | ||
E | Liner for .045″-1/16″(1.2-1.6mm) 10FT(3.0m) | XL415-116-10 | ||
Liner for .045″-1/16″(1.2-1.6mm) 15FT(4.6m) | XL415-116-15 | |||
Liner for .045″-1/16″(1.2-1.6mm) 25FT(7.6m) | XL415-116-25 | |||
No. | Description | Order | ||
1 | Swan Neck 45° | XL405-45 | ||
Swan Neck 60° | XL405-60 | |||
2 | Torch Body Assembly | XL407 | ||
3 | Handle | XL410 | ||
4 | Switch | XL411-1 | ||
5 | Switch The Trigger | XL411-2X | ||
6 | End Fitting | XL408 | ||
7 | Cone Nut | XL509 | ||
8 | Cable Ball Joint & Support Spring Big | XL400.1010B | ||
9 | Cable Assembly | |||
10 | Euro Direct Plug Kit | XL1199E | ||
10-1 | Rear Handle | XL501.2248 | ||
10-2 | Adaptor nut | XL4861 | ||
10-3 | Euro Central Connector | XL5060 | ||
11 | Rear Handle American Brand | XL2520047 | ||
12 | Control Wire (Tweco/Miller) | XLMAK-354 | ||
12-1 | Control Wire (Lincoln) | XLLAK-354 | ||
13 | Tweco Central Connector | XL2200103 | ||
14 | Miller Central Connector | XL2200101 | ||
15 | Lincoln Central Connector | XL2200099 | ||
15-1 | Gas Tube | XLLKGAS |
Product detail pictures:
Related Product Guide:
"Control the standard by the details, show the toughness by quality". Our firm has strived to establish a highly efficient and stable workers workforce and explored an effective high-quality management system for Best quality Binzel Consumables - TR400 Air Cooled MIG GUN – Xinlian, The product will supply to all over the world, such as: Los Angeles, Canada, Boston, With a fully integrated operation system, our company has won a good fame for our high quality products, reasonable prices and good services. Meanwhile, we have established a strict quality management system conducted in material incoming, processing and delivery. Abiding by the principle of "Credit first and customer supremacy", we sincerely welcome clients from home and abroad to cooperate with us and advance together to create a brilliant future.
By Priscilla from Madras - 2017.06.16 18:23
High production efficiency and good product quality, fast delivery and completed after-sale protection, a right choice, a best choice.
By Cherry from Maldives - 2018.06.05 13:10