China New Product Tig Welding Gloves - MB EVO 501D 500Amp MIG/MAG Welding Torch Water Cooled (XL034.0865 XL034.0866 XL034.0867) – Xinlian Detail:
XLMB EVO 501D Water Cooled MIG Welding Torch | ||
Technical Data: | Rating:500A CO2/450A Mixed Gases | |
Duty Cycle: 100% | ||
Wire Size:1.0-1.6mm | ||
No. | Description | Order |
XLMB EVO 501D 3m Water Welding Torch | XL034.0865 | |
XLMB EVO 501D 4m Water Welding Torch | XL034.0866 | |
XLMB EVO 501D 5m Water Welding Torch | XL034.0867 | |
A | Nozzle Cylindrical Ø20*76mm | XL145.0051 |
Nozzle Conical Ø16*76mm | XL145.0085 | |
Nozzle Tapered Ø14*76mm | XL145.0132 | |
B | Contact Tip E-CU M8*30*0.8mm | XL140.0114 |
Contact Tip E-CU M8*30*1.0mm | XL140.0313 | |
Contact Tip E-CU M8*30*1.2mm | XL140.0442 | |
Contact Tip E-CU M8*30*1.4mm | XL140.0533 | |
Contact Tip E-CU M8*30*1.6mm | XL140.0587 | |
Contact Tip E-CU M8*30*2.0mm | XL140.0653 | |
Contact Tip E-CU M8*30*2.4mm | XL140.0677 | |
Contact Tip CuCrZr M8*30*0.8mm | XL140.0117 | |
Contact Tip CuCrZr M8*30*1.0mm | XL140.0316 | |
Contact Tip CuCrZr M8*30*1.2mm | XL140.0445 | |
Contact Tip CuCrZr M8*30*1.4mm | XL140.0536 | |
Contact Tip CuCrZr M8*30*1.6mm | XL140.0590 | |
Contact Tip CuCrZr M8*30*2.0mm | XL140.0656 | |
Contact Tip CuCrZr M8*30*2.4mm | XL140.0679 | |
Contact Tip E-CU Aluminum M8*30*0.8mm | XL141.0003 | |
Contact Tip E-CU Aluminum M8*30*1.0mm | XL141.0008 | |
Contact Tip E-CU Aluminum M8*30*1.2mm | XL141.0015 | |
Contact Tip E-CU Aluminum M8*30*1.4mm | XL141.0055 | |
Contact Tip E-CU Aluminum M8*30*1.6mm | XL141.0022 | |
Contact Tip E-CU Aluminum M8*30*2.0mm | XL141.0033 | |
C | Gas Diffuser DMC | XL030.0145 |
Gas Diffuser Ceramic | XL030.0190 | |
D | Contact Tip Holder M6*25 | XL142.0008 |
Contact Tip Holder M6*29 | XL142.0013 | |
Contact Tip Holder M8*25 | XL142.0022 | |
Contact Tip Holder M8*29 | XL142.0027 | |
E | Insulator | XL030.0019 |
F | Guide spiral liner blank; 2.5/4.5; wire φ1.6; for 3.0m | XL122.0056 |
Guide spiral liner blank; 2.5/4.5; wire φ1.6; for 4.0m | XL122.0060 | |
Guide spiral liner blank; 2.5/4.5; wire φ1.6; for 5.0m | XL122.0063 | |
No. | Description | Order |
1 | XLMB EVO 501D Swan Neck | XL034.0856 |
2 | Front Handle | XL180.0179 |
3 | Switch | XL185.0142 |
4 | Cable Ball Joint & Support Spring Water | XL500.0233 |
5 | Water Hose Blue φ5*8 Units:100m | XL109.0052 |
5-1 | Hose Clamp φ8.0mm | XL173.0001 |
6 | Wire/Gas Conduit 3m; MB EVO PRO/MB EVO | XL154.0017 |
Wire/Gas Conduit 4m; MB EVO PRO/MB EVO | XL154.0018 | |
Wire/Gas Conduit 5m; MB EVO PRO/MB EVO | XL154.0019 | |
7 | Power Cable 3m; MB EVO | XL115.0833 |
Power Cable 4m; MB EVO | XL115.0834 | |
Power Cable 5m; MB EVO | XL115.0835 | |
8 | Control Cable 2-pole Units:200m | XL100.0019 |
8-1 | Trigger Wire Connector | XL175.0022 |
8-2 | Trigger Wire Connector Female | XL175.0003 |
9 | Outer Cover φ25×1.5 Units:20 m | XL107.0004 |
10 | Water Outlet Hose Red φ5*8 With Plug Nipple | XL103.0108 |
10-1 | Hose Clamp φ8.7mm | XL173.0001 |
11 | Plug Nipple ND 5mm | XL501.0114 |
12 | Fastener Cap Red | XL501.2423 |
12-1 | Fastener Cap Blue | XL501.2424 |
13 | Rear Handle Water | XL500.0342 |
14 | Adaptor Nut M33x2 | XL500.0213 |
15 | Central Adaptor WZ-2 MB EVO PRO/MB EVO | XL501.2677 |
16 | Liner Positioner Nut M10x1 | XL501.0082 |
Product detail pictures:
Related Product Guide:
We're commitment to offer you the aggressive cost ,superb products and solutions top quality, too as fast delivery for China New Product Tig Welding Gloves - MB EVO 501D 500Amp MIG/MAG Welding Torch Water Cooled (XL034.0865 XL034.0866 XL034.0867) – Xinlian, The product will supply to all over the world, such as: Armenia, Czech, Montreal, With a wide range, good quality, reasonable prices and stylish designs, our items are extensively used in this field and other industries. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success! We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
By Sandra from Canada - 2018.09.16 11:31
As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
By Anastasia from Dominica - 2017.03.07 13:42