TTG2200 CORFF TORCH TIG

TTG2200 CORFF TORCH TIG

Disgrifiad Byr:

TTG2200 FORCH

Tortsh Weldio Tig Aer-Oeri

Sgôr: 180A DC/125A AC @ 35% Dycle Dycle

Electrodau 0.040 ″-5/32″/1.0-4.0mm


Manylion Cynnyrch

Tagiau Cynnyrch

TTG2200 FORCH
Tortsh Weldio Tig Aer-Oeri
Sgôr: 180A DC/125A AC @ 35% Dycle Dycle
Electrodau 0.040 ″-5/32″/1.0-4.0mm
1 34.0350.2107 Corff Torch TTG2200
2 34.0350.2107V Corff Torch TTG2200V
3 H-200H Tig Trin Homocromy
4 42.0300.0672/130-00 Cwpan Ceramig D6.5 * 43mm
42.0300.0461/131-00 Cwpan Ceramig D8.0 * 43mm
42.0300.0462/132-00 Cwpan Ceramig D9.5 * 43mm
42.0300.0463/133-00 Cwpan Ceramig D11.0 * 43mm
42.0300.0464/134-00 Cwpan Ceramig D12.5 * 43mm
42.0300.0465/135-00 Cwpan Ceramig D14.5 * 43mm
42.0300.0466/136-00 Cwpan Ceramig D16.0 * 43mm
42.0300.0467/137-00 Cwpan Ceramig D19.0 * 48mm
4-1 42.0300.1120/130-07 Cwpan Ceramig D6.5 * 63mm
42.0300.1121/131-07 Cwpan Ceramig D8.0 * 63mm
42.0300.1122/132-07 Cwpan Ceramig D9.5 * 63mm
42.0300.1123/133-07 Cwpan Ceramig D11.0 * 63mm
5 42.0001.0692 Corff Collet Safonol 0.04”(1.0mm)
42.0001.0693 Corff Collet Safonol 1/16 ″ (1.6mm)
42.0001.0694 Corff Collet Safonol 3/32 ″ (2.4mm)
42.0001.0695 Corff Collet Safonol 1/8 ″ (3.2mm)
42.0001.0696 Corff Collet Safonol 5/32 ″ (4.0mm)
6 42.0001.0697 Collet Safonol 0.04”(1.0mm)
42.0001.0698 Collet Safonol 1/16″(1.6mm)
42.0001.0699 Collet Safonol 3/32 ″ (2.4mm)
42.0001.0700 Collet Safonol 1/8 ″ (3.2mm)
42.0001.0701 Collet Safonol 5/32 ″ (4.0mm)
7 44.0350.0170 Cap cefn hir

15

 

 

 


  • Pâr o:
  • Nesaf: