Factory Cheap Hot Ag60 Torch - XLMDX-250 AIR COOLED MIG GUN(XL1770035 XL1770036 XL1770037 XL1770038 XL1770041 XL1770042 XL1770043 XL1770046 XL1770047 XL1770048) – Xinlian Detail:
XLMDX-250 AIR COOLED MIG GUN | ||
Technical Data: | Rating: 250A CO2/200A Mixed Gases | |
Duty Cycle:60% | ||
Wire Size:.030”-.045” (0.8-1.2mm) | ||
No. | Description | Order |
XLMDX-250 MIG GUN 10ft (3.0m) MDX .030”-.035” (0.8-0.9mm) | XL1770035 | |
XLMDX-250 MIG GUN 12ft (3.5m) MDX .030”-.035” (0.8-0.9mm) | XL1770036 | |
XLMDX-250 MIG GUN 15ft (4.5m) MDX .030”-.035” (0.8-0.9mm) | XL1770037 | |
XLMDX-250 MIG GUN 15ft (4.5m) MDX .035”-.045” (0.9-1.2mm) | XL1770038 | |
XLMDX-250 MIG GUN 10ft (3.0m) S .035”-.045” (0.9-1.2mm) | XL1770041 | |
XLMDX-250 MIG GUN 12ft (3.5m) S .035”-.045” (0.9-1.2mm) | XL1770042 | |
XLMDX-250 MIG GUN 15ft (4.5m) S .035”-.045” (0.9-1.2mm) | XL1770043 | |
XLMDX-250 EZ-Select MIG GUN 15ft (4.5m) S .035”-.045” (0.9-1.2mm) | XL1770046 | |
XLMDX-250 EZ-Select MIG GUN 15ft (4.5m) MDX .030”-.035” (0.8-0.9mm) | XL1770047 | |
A | Nozzle 1/2” 12.7mm Flush | XLN-M1200C |
Nozzle 1/2” 12.7mm Recess 1/8” | XLN-M1218C | |
Nozzle 5/8” 15.9mm Flush | XLN-M5800C | |
Nozzle 5/8” 15.9mm Recess 1/8” | XLN-M5818C | |
Nozzle 5/8” 15.9mm Stickout 1/8” | XLN-M58XTC | |
A-1 | Nozzle 5/8” 15.9mm Flush | XLN-AM5800CM |
Nozzle 5/8” 15.9mm Recess 1/8” | XLN-AM5818CM | |
Nozzle 5/8” 15.9mm Recess 1/4” | XLN-AM5814CM | |
B | Contact Tip .023” 0.6mm | XLT-M023 |
Contact Tip .030” 0.8mm | XLT-M030 | |
Contact Tip .035” 0.9mm | XLT-M035 | |
Contact Tip .039” 1.0mm | XLT-M039 | |
Contact Tip .045” 1.2mm | XLT-M045 | |
Contact Tip 3/64″ 1.2 mm | XLT-M047 | |
B-1 | Contact Tip .023” 0.6mm | XLT-A023CH |
Contact Tip .030” 0.8mm | XLT-A030CH | |
Contact Tip .035” 0.9mm | XLT-A035CH | |
Contact Tip .039” 1.0mm | XLT-A039CH | |
Contact Tip .045” 1.2mm | XLT-A045CH | |
C | Diffuser AccuLock MDX | XLD-M250 |
C-1 | Diffuser AccuLock S | XLD-MA250 |
D | Neck Insulator | XL4623R |
E | Liner for .030”-.035”(0.8-0.9mm) 10FT(3.0m) | XLLM2A-10 |
Liner for .030”-.035”(0.8-0.9mm) 12FT(3.6m) | XLLM2A-12 | |
Liner for .030”-.035”(0.8-0.9mm) 15FT(4.5m) | XLLM2A-15 | |
Liner for .035”-.045”(0.9-1.2mm) 10FT(3.0m) | XLLM3A-10 | |
Liner for .035”-.045”(0.9-1.2mm) 12FT(3.6m) | XLLM3A-12 | |
Liner for .035”-.045”(0.9-1.2mm) 15FT(4.5m) | XLLM3A-15 | |
No. | Description | Order |
1 | XLMDX-250 Swan Neck | XL1040086 |
2 | Nut Locking Handle | XL169738 |
3 | Front Handle | XL180.D078 |
4 | Switch | XL185.0031S |
5 | Cable Ball Joint & Support Spring Middle | XL400.1010M |
6 | Cable Assembly | |
7 | Rear Handle American Brand | XL227799 |
8 | Central Connector | XL209495 |
9 | Housing Plug and Pins | XL079878 |
10 | Liner Inlet Guide Cap | XL2200171 |
Product detail pictures:
Related Product Guide:
The incredibly abundant projects administration experiences and 1 to one provider model make the superior importance of small business communication and our easy understanding of your expectations for Factory Cheap Hot Ag60 Torch - XLMDX-250 AIR COOLED MIG GUN(XL1770035 XL1770036 XL1770037 XL1770038 XL1770041 XL1770042 XL1770043 XL1770046 XL1770047 XL1770048) – Xinlian, The product will supply to all over the world, such as: Las Vegas, Liverpool, Mongolia, Our company absorbs new ideas, strict quality control, a full range of service tracking, and adhere to make high-quality products. Our business aims to "honest and trustworthy, favorable price, customer first", so we won the trust of the majority of customers! If you are interested in our products and services, please do not hesitate to contact us!
By Natividad from Houston - 2018.11.06 10:04
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
By Karen from Milan - 2018.07.27 12:26