Huahana Huahana
Huahana Huahana
| WP/SR-9 TORCH-USA |
| Uila uwea Tig i hooluolu ea | |
| Ka helu helu: 125A DC/90A AC @ 60% Kaapuni Duty | |
| .020″-3/32″/0.5-2.4mm Electrodes | |
| | |
ʻAʻole. | Helu Mahele | wehewehe |
| WP-9-12R | WP-9 Torch W/1 apana Rubber Power Uwaula 3/8-24 Thd 12' (3.6m) |
| WP-9-25R | WP-9 Torch W/1 ʻāpana Rubber Power Uea 3/8-24 Thd 25'(7.6m) |
| WP-9-12-2 | WP-9 Torch W/2 apana uwea mana a me ka paipu kinoea 5/8-18RH 12'(3.6m) |
| WP-9-25-2 | WP-9 Torch W/2 ʻApana Uea Mana a me ka Hose Gas 5/8-18RH 25'(7.6m) |
| | |
A | Moʻo maʻamau | |
B | Makana Lens Gas | |
C | Nui Gas Lens Series | |
| | |
ʻAʻole. | Helu Mahele | wehewehe |
1 | WP-9 | kino lama |
2 | 98W77 | Kāpena 'O' Ring |
3 | 41V33 | Pokole Hope Hope |
4 | 41V35 | Pāleʻa hope waena |
5 | 41V24 | pāpale lōʻihi hope |
6 | H-100 | Māmā |
6-1 | H-100R | Hoʻopaʻa lima |
7 | BS-1 | Hoʻololi Boot, Rubber |
7-1 | BS-1S | Hoʻololi Boot, Snap-on |
8 | SW-1 | Pākuʻi Puka Makani |
8-1 | SW-1F | Pākuʻi Pākuʻi Manawa |
9 | 57Y01-2 | Uea Mana Koho 2PC.12.5'(3.8m) |
| 57Y03-2 | Uea Mana Koho 2PC.25'(7.6m) |
10 | 57Y01R | Uea Mana Rubber 12.5'(3.8m) |
| 57Y03R | Uea Mana Rubber 25'(7.6m) |
11 | 45V09R | Hose kinoea Rubber 12.5'(3.8m) |
| 45V10R | Hose Gasa Rubber 25'(7.6m) |
12 | 105Z57 | Mea Hoʻopili Uila Mana |
13 | DTSI-917-F | Hoʻohui Uila Mana 3/8-24(M) Hoʻoluʻu ʻia ka Ea (Ma ka Laina) ʻO ka Dia hopena kāne (.355/9.0mm) |
14 | DTS-917-F | Hoʻohui Uila Mana 3/8-24(M) Ea Hoʻoluʻu Kane End Dia(.355/9.0mm) |
15 | DTI-917-F | Hoʻohui Uila Mana 3/8-24(M) Hoʻoluʻu ʻia ka Ea (Ma ka Laina) ʻO ka Dia hopena kāne (.508/12.9mm) |
16 | DT-917-F | Hoʻohui Uila Mana 3/8-24(M) Ea Hoʻoluʻu Kane End Dia(.508/12.9mm) |
17 | WC-3-10 | Uhi Uila 3″×10′ Nylon me ka Zipper |
| WC-3-22 | Uhi Uila 3″×22′ Nylon me ka Zipper |
18 | WC-3-10C | Uhi Uila 3″×10′ Canvas me ka Zipper |
| WC-3-22C | Uhi Uila 3″×22′ Canvas me Zipper |
Mua: WP/SR-24G TORCH-EURO Aʻe: WP/SR-9 TORCH-USA (2 ʻApana Uea Mana a me ka Hose Gas)