XLMDX-250 AIR COOLED MIG GUN(XL1770035 XL1770036 XL1770037 XL1770038 XL1770041 XL1770042 XL1770043 XL1770046 XL1770047 XL1770048)

XLMDX-250 AIR COOLED MIG GUN(XL1770035 XL1770036 XL1770037 XL1770038 XL1770041 XL1770042 XL1770043 XL1770046 XL1770047 XL1770048)

ʻO ka wehewehe pōkole:

XLMDX-250 AIR COOLED MIG GUN
ʻIkepili ʻIke: Ka helu: 250A CO2 / 200A Nā kinoea hui ʻia
Hana Hana:60%
Nui Uea:.030”-.045” (0.8-1.2mm)
XLMDX-250 MIG GUN 10ft (3.0m) MDX .030”-.035” (0.8-0.9mm) XL1770035
XLMDX-250 MIG GUN 12ft (3.5m) MDX .030”-.035” (0.8-0.9mm) XL1770036
XLMDX-250 MIG GUN 15ft (4.5m) MDX .030”-.035” (0.8-0.9mm) XL1770037
XLMDX-250 MIG GUN 15ft (4.5m) MDX .035”-.045” (0.9-1.2mm) XL1770038
XLMDX-250 MIG GUN 10ft (3.0m) S .035”-.045” (0.9-1.2mm) XL1770041
XLMDX-250 MIG GUN 12ft (3.5m) S .035”-.045” (0.9-1.2mm) XL1770042
XLMDX-250 MIG GUN 15ft (4.5m) S .035”-.045” (0.9-1.2mm) XL1770043
XLMDX-250 EZ-Koho MIG GUN 15ft (4.5m) S .035”-.045” (0.9-1.2mm) XL1770046
XLMDX-250 EZ-Koho MIG GUN 15ft (4.5m) MDX .030”-.035” (0.8-0.9mm) XL1770047


Huahana Huahana

Huahana Huahana

MDX-250

 

 

 

XLMDX-250 AIR COOLED MIG GUN
ʻIkepili ʻenehana Ka helu: 250A CO2 / 200A nā kinoea hui
Hana Hana:60%
Nui Uea:.030”-.045” (0.8-1.2mm)  
ʻAʻole. wehewehe Kauoha
XLMDX-250 MIG GUN 10ft (3.0m) MDX .030”-.035” (0.8-0.9mm)  XL1770035
XLMDX-250 MIG GUN 12ft (3.5m) MDX .030”-.035” (0.8-0.9mm)  XL1770036
XLMDX-250 MIG GUN 15ft (4.5m) MDX .030”-.035” (0.8-0.9mm)  XL1770037
XLMDX-250 MIG GUN 15ft (4.5m) MDX .035”-.045” (0.9-1.2mm)  XL1770038
XLMDX-250 MIG GUN 10ft (3.0m) S .035”-.045” (0.9-1.2mm)  XL1770041
XLMDX-250 MIG GUN 12ft (3.5m) S .035”-.045” (0.9-1.2mm) XL1770042
XLMDX-250 MIG GUN 15ft (4.5m) S .035”-.045” (0.9-1.2mm) XL1770043
XLMDX-250 EZ-Koho MIG GUN 15ft (4.5m) S .035”-.045” (0.9-1.2mm) XL1770046
XLMDX-250 EZ-Koho MIG GUN 15ft (4.5m) MDX .030”-.035” (0.8-0.9mm) XL1770047
A Nozzle 1/2” 12.7mm Flush XLN-M1200C
Nozzle 1/2” 12.7mm Hoʻomaha 1/8” XLN-M1218C
Nozzle 5/8” 15.9mm Flush XLN-M5800C
Nozzle 5/8” 15.9mm Hoʻomaha 1/8” XLN-M5818C
Nozzle 5/8” 15.9mm Puka 1/8” XLN-M58XTC
A-1 Nozzle 5/8” 15.9mm Flush XLN-AM5800CM
Nozzle 5/8” 15.9mm Hoʻomaha 1/8” XLN-AM5818CM
Nozzle 5/8” 15.9mm Hoʻomaha 1/4” XLN-AM5814CM
B Hoʻokaʻaʻike Manaʻo .023” 0.6mm XLT-M023
Hoʻokaʻaʻike Manaʻo .030” 0.8mm XLT-M030
Hoʻokaʻaʻike Manaʻo .035” 0.9mm XLT-M035
Hoʻokaʻaʻike Manaʻo .039” 1.0mm XLT-M039
Hoʻokaʻaʻike Manaʻo .045” 1.2mm XLT-M045
Hoʻokaʻaʻike Manaʻo 3/64″ 1.2 mm XLT-M047
B-1 Hoʻokaʻaʻike Manaʻo .023” 0.6mm XLT-A023CH
Hoʻokaʻaʻike Manaʻo .030” 0.8mm XLT-A030CH
Hoʻokaʻaʻike Manaʻo .035” 0.9mm XLT-A035CH
Hoʻokaʻaʻike Manaʻo .039” 1.0mm XLT-A039CH
Hoʻokaʻaʻike Manaʻo .045” 1.2mm XLT-A045CH
C Diffuser AccuLock MDX XLD-M250
C-1 ʻO ka diffuser AccuLock S XLD-MA250
D ʻāʻī ʻāʻī XL4623R
E Laina no .030”-.035” (0.8-0.9mm) 10FT(3.0m) XLLM2A-10
Laina no .030”-.035” (0.8-0.9mm) 12FT(3.6m) XLLM2A-12
Laina no .030”-.035” (0.8-0.9mm) 15FT(4.5m) XLLM2A-15
Laina no .035”-.045” (0.9-1.2mm) 10FT(3.0m) XLLM3A-10
Laina no .035”-.045”(0.9-1.2mm) 12FT(3.6m) XLLM3A-12
Laina no .035”-.045” (0.9-1.2mm) 15FT(4.5m) XLLM3A-15
ʻAʻole. wehewehe Kauoha
1 XLMDX-250 Swan Neck XL1040086
2 Paʻa Laka Nut XL169738
3 Paʻa mua XL180.D078
4 Hoʻololi XL185.0031S
5 Hui Poepoe Uea & Kākoʻo Puna Waena XL400.1010M
6 Hui Uea
7 Kaha ʻAmelika Hui Pū ʻIa hope XL227799
8 Hoʻohui Waena XL209495
9 Pākuʻi Hale a me nā Pin XL079878
10 Papa kuhikuhi alakaʻi komo ʻana XL2200171

  • Mua:
  • Aʻe: