Low MOQ for Weldcraft Tig Nozzles - TW1 180A AIR-COOLED MIG GUN – Xinlian Detail:
TW1 180A AIR-COOLED MIG GUN | ||||
Technical Data | Rating: 180A CO2/120A Mixed Gases | |||
Duty Cycle: 60% | ||||
Wire Size: .025”-.045”(0.6-1.2mm) | ||||
Type | 10ft(3.0m) | 12ft(3.5m) | 15ft(4.5m) | |
TW1 MIG Gun Tweco Connector | XLTW1-10T | XLTW1-12T | XLTW1-15T | |
TW1 MIG Gun Miller Connector | XLTW1-10M | XLTW1-12M | XLTW1-15M | |
TW1 MIG Gun Lincoln Connector | XLTW1-10L | XLTW1-12L | XLTW1-15L | |
TW1 MIG Gun Euro Connector | XLTW1-10E | XLTW1-12E | XLTW1-15E | |
No. | Description | Order | ||
A | Nozzle 3/8” 9.5mm | XL21-37 | ||
Nozzle 1/2”12.7mm | XL21-50 | |||
Nozzle 5/8” 15.9mm | XL 21-62 | |||
B | Contact Tip .023” 0.6mm | XL11-23 | ||
Contact Tip .030” 0.8mm | XL11-30 | |||
Contact Tip .035” 0.9mm | XL11-35 | |||
Contact Tip .040” 1.0mm | XL11-40 | |||
Contact Tip .045” 1.2mm | XL11-45 | |||
Contact Tip Heavy Duty .030” 0.8mm | XL11H-30 | |||
Contact Tip Heavy Duty .035” 0.9mm | XL11H-35 | |||
Contact Tip Heavy Duty .040” 1.0mm | XL11H-40 | |||
Contact Tip Heavy Duty .045” 1.2mm | XL11H-45 | |||
Contact Tip Tapered .023” 0.6mm | XL11T-23 | |||
Contact Tip Tapered .030” 0.8mm | XL11T-30 | |||
Contact Tip Tapered .035” 0.9mm | XL11T-35 | |||
Contact Tip Tapered .040” 1.0mm | XL11T-40 | |||
Contact Tip Tapered .045” 1.2mm | XL11T-45 | |||
C | Gas Diffuser | XL51 | ||
Gas Diffuser | XL51-23 | |||
D | Liner for .030”-.035” (0.8-0.9mm) 10ft (3.0m) | XL42-3035-10 | ||
Liner for .030”-.035” (0.8-0.9mm) 12ft (3.6m) | XL42-3035-12 | |||
Liner for .030”-.035” (0.8-0.9mm) 15ft (4.6m) | XL42-3035-15 | |||
No. | Description | Order | ||
1 | Gun Tube 45° | XL61-45 | ||
Gun Tube 60° | XL61-60 | |||
2 | Front Handle | XL180.D078 | ||
3 | Switch | XL185.0031S | ||
4 | Cable Ball Joint & Support Spring Middle | XL400.1010M | ||
5 | Cable Assembly | XLTW180 | ||
6 | Rear Strain Relief Spring | XL235RSSR | ||
7 | Rear Case (Direct Plug) | XLR6RC | ||
8 | Control Wire (Tweco/Miller) | XLMAK-354 | ||
8-1 | Control Wire (Lincoln) | XLLAK-354 | ||
9 | Tweco Central Connector | XL350-174H | ||
10 | Miller Central Connector | XL350-174MH | ||
11 | Lincoln Central Connector | XL350-174LH | ||
11-1 | Gas Tube | XLLKGAS | ||
12 | Euro Central Connector | XL174EX-1 | ||
12-1 | Cable Ball Joint & Support Spring Big | XL400.1010B | ||
12-2 | Euro Rear Handle | XL501.2248 | ||
12-3 | Euro Nut | XL174X-2 | ||
12-4 | Euro Body Assembly | XL174EX-1 | ||
12-5 | Euro Conduit Cap | XL174EX-1C |
Product detail pictures:
Related Product Guide:
Our goal is usually to deliver high quality items at aggressive price ranges, and top-notch service to shoppers around the entire world. We're ISO9001, CE, and GS certified and strictly adhere to their high quality specifications for Low MOQ for Weldcraft Tig Nozzles - TW1 180A AIR-COOLED MIG GUN – Xinlian, The product will supply to all over the world, such as: Mexico, Istanbul, Sydney, Our company always concentrate on the development of the international market. We've got a lot of customers in Russia , European countries, the USA, the Middle East countries and Africa countries. We always follow that quality is foundation while service is guarantee to meet all customers.
By Ivy from Angola - 2017.08.15 12:36
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Alexandra from Cancun - 2018.06.09 12:42