Popular Design for Fronius Mig Torch - PSF 405 Air Cooled Welding Torch(XL0458 401 882 XL0458 401 883) – Xinlian Detail:
PSF 405 Air Cooled Welding Torch | ||
Technical Data: | Rating: 400A CO2/350A Mixed Gases | |
Duty Cycle:60% | ||
Wire Size:1.0-1.6mm | ||
No. | Description | Order |
PSF405 3.0m Air Cooled Welding Torch | XL0458 401 882 | |
PSF405 4.5m Air Cooled Welding Torch | XL0458 401 883 | |
A | Nozzle Φ17mm | XL0458 464 883 |
A-1 | Nozzle Insulation Bushing | XL0458 471 004 |
B | Contact Tip M8*37*0.6mm | XL0468 502 001 |
Contact Tip M8*37*0.8mm | XL0468 502 003 | |
Contact Tip M8*37*0.9mm | XL0468 502 004 | |
Contact Tip M8*37*1.0mm | XL0468 502 005 | |
Contact Tip M8*37*1.2mm | XL0468 502 006 | |
Contact Tip M8*37*1.4mm | XL0468 502 008 | |
Contact Tip M8*37*1.6mm | XL0468 502 009 | |
C | Tip Adapter M8 | XL0366 394 002 |
D | Steel Liner 1.2-1.4mm 3.0m | XL0366 549 888 |
Steel Liner 1.2-1.4mm 4.5m | XL0366 549 889 | |
No. | Description | Order |
1 | Swan Neck | XL0366 389 880 |
1-1 | Swan Neck Insulation Bushing | XL0366 397 002 |
1-2 | Lock Nut With Screw | XL0458 406 880 |
2 | Front Handle | XL0458 440 881 |
3 | Mechanical Switch | XL0369 611 880 |
3-1 | Trigger Complete | XL0458 810 880 |
4 | Cable Support | XL0459 692 880 |
5 | Cable Assembly 3.0m,4.5m | |
6 | Back Cable Support | |
7 | Rear Handle | XL0700 200 150 |
8 | Adapter Nut | XL0700 200 097 |
9 | Central Connector | XL0700 200 151 |
Product detail pictures:
Related Product Guide:
We have now a hugely efficient team to deal with inquiries from buyers. Our goal is "100% client gratification by our solution high-quality, rate & our team service" and take pleasure in a great popularity among clients. With several factories, we will provide a wide assortment of Popular Design for Fronius Mig Torch - PSF 405 Air Cooled Welding Torch(XL0458 401 882 XL0458 401 883) – Xinlian, The product will supply to all over the world, such as: Hungary, Islamabad, Spain, Look forward to the future, we will focus more on the brand building and promotion . And in the process of our brand global strategic layout we welcome more and more partners join us, work together with us based on mutual benefit. Let's develop market by fully utilizing our comprehensive advantages and strive for building.
By Carol from Czech - 2017.04.28 15:45
It's really lucky to find such a professional and responsible manufacturer, the product quality is good and delivery is timely, very nice.
By Kay from Uruguay - 2017.09.30 16:36