Rincian produk
Tag produk
| WP / SR-26 obor-AS | |
| Hawa-tiis Tig las obor | |
| Peunteun: 180A DC / 125A AC @ 35% tugas Dycle | |
| 0.040″-5/32″/1.0-4.0mm Éléktroda | |
| | |
No. | pesenan | Katerangan |
| WP-26-12R | WP-26 Obor W/1 Sapotong Kabel Daya Karét 7/8-14 RH 12'(3.6m) |
| WP-26-25R | Obor WP-26 W/1 Sapotong Kabel Daya Karét 7/8-14 RH 25'(7.6m) |
| WP-26-12-2 | WP-26 Obor W/2 Sapotong Kabel Daya Jeung Selang Gas 5/8-18RH 12'(3.6m) |
| WP-26-25-2 | WP-26 Obor W/2 Sapotong Kabel Daya Jeung Selang Gas 5/8-18RH 25'(7.6m) |
| | |
A | Runtuyan baku | |
B | Stubby Series | |
C | Stubby Gas lénsa Series | |
D | Gas lénsa Series | |
E | Runtuyan lénsa Gas badag | |
| | |
No. | Nomer Bagian | Katerangan |
1 | WP-26 | Awak obor |
2 | 98W18 | Balik Cap 'O' Ring |
3 | 57Y02 | Topi tonggong panjang |
4 | 57Y05 | Cap deui sedeng |
5 | 57Y04 | Cap Balik pondok |
6 | H-200 | Nanganan Halus |
| H-200R | Nanganan Ribbed |
7 | BL-1 | Ganti Boot, Karét |
| BL-1S | Ngalihkeun Boot, Snap-on |
8 | SW-1 | Pindah Tombol Bohlam Sakedapan |
| SW-1F | Pindah Button Sakedapan Datar |
9 | 46V28R-2 | Kabel Daya Pilihan 2PC.12.5'(3.8m) |
| 46V30R-2 | Kabel Daya Pilihan 2PC.25'(7.6m) |
10 | 46V28R | Kabel Daya Karét 12.5'(3.8m) |
| 46V30R | Kabel Daya Karét 25'(7.6m) |
11 | 40V75R | Selang Gas Karét 12.5'(3.8m) |
| 41V30R | Selang Gas Karét 25'(7.6m) |
12 | 45v62 | Kakuatan Cable adaptor |
13 | LDT-26-Sunda | Sambungan Kabel Daya 7/8-14 (RH) Ditiiskeun Udara (Dina Garis) |
14 | LDTI-26-Sunda | sambungan kabel kakuatan 7 / 8-14 (RH) hawa tiis |
15 | WC-3-10 | Panutup kabel 3 ″ × 10 ′ Nilon sareng seleting |
| WC-3-22 | Panutup kabel 3″ × 22′ Nilon sareng seleting |
16 | WC-3-10C | Panutup Kabel 3″ × 10′ Kanvas nganggo seleting |
| WC-3-22C | Panutup Kabel 3″ × 22′ Kanvas nganggo seleting |
saméméhna: WP / SR-18 obor-AS Teras: WP/SR-26 TORCH-USA (2 Sapotong Kabel Daya Sareng Selang Gas)