Maelezo ya Bidhaa
Lebo za Bidhaa
| PSF510W Maji Iliyopozwa Mwenge wa Kulehemu wa MIG | |
Data ya Kiufundi: | Ukadiriaji:500A CO2/450A Gesi Mchanganyiko | |
| Mzunguko wa Wajibu: 100% | |
| Ukubwa wa Waya: 1.0-1.6 mm | |
| | |
Hapana. | Maelezo | Agizo |
| PSF510W 3.0m Mwenge wa kulehemu maji | XL0458 400 884 |
| PSF510W 4.5m Mwenge wa kulehemu maji | XL0458 400 885 |
| PSF510W 5.0m Mwenge wa kulehemu maji | XL0458 400 887 |
| | |
A | Pua Φ17mm | XL0458 464 883 |
A-1 | Nozzle Insulation Bushing | XL0458 471 004 |
B | Wasiliana Kidokezo M8*37*0.6mm | XL0468 502 001 |
| Wasiliana Kidokezo M8*37*0.8mm | XL0468 502 003 |
| Wasiliana Kidokezo M8*37*0.9mm | XL0468 502 004 |
| Wasiliana Kidokezo M8*37*1.0mm | XL0468 502 005 |
| Wasiliana Kidokezo M8*37*1.2mm | XL0468 502 006 |
| Wasiliana Kidokezo M8*37*1.4mm | XL0468 502 008 |
| Wasiliana Kidokezo M8*37*1.6mm | XL0468 502 009 |
C | Adapta ya vidokezo M8 | XL0460 819 001 |
D | Mjengo wa chuma 1.2-1.4mm 3.0m | XL0366 549 888 |
| Mjengo wa chuma 1.2-1.4mm 4.5m | XL0366 549 889 |
| | |
Hapana. | Maelezo | Agizo |
1 | Shingo ya Swan | XL0458 403 882 |
2 | Mshikio wa mbele | XL0458 440 881 |
3 | Kubadili Mitambo | XL0369 611 880 |
| Anzisha Imekamilika | XL0458 810 880 |
4 | Pamoja ya Mpira wa Cable & Support Maji ya Spring | XL0459 691 880 |
5 | Hose ya Maji ya Bluu φ5*8 Vitengo:100m | XL0456 496 001 |
5-1 | Hose Clamp φ9.0mm | XL173.0001 |
6 | Mfereji wa Waya Kwa 3.0m | XL0700 200 157 |
| Mfereji wa Waya Kwa 4.5m | XL0700 200 158 |
| Mfereji wa Waya Kwa 5.0m | XL0700 200 159 |
7 | Power Cable Kwa 3.0m | XL0700 200 154 |
| Cable ya Nguvu Kwa 4.5m | XL0700 200 155 |
| Power Cable Kwa 5.0m | XL0700 200 156 |
8 | Kebo ya Kudhibiti Vitengo vya nguzo 2:200m | XL100.0019 |
9 | Jalada la Nje φ25×1.5 Vitengo:20 m | XL0467 822 004 |
10 | Hose ya Maji ya Outlet Nyekundu φ5*8 | XL0456 496 002 |
11 | Chomeka Chuchu ND 5mm | XL0459 673 880 |
12 | Kifunga Kofia Nyekundu | XL501.2423 |
12-1 | Kifunga Cap Blue | XL501.2424 |
13 | Maji Hushughulikia Nyuma | XL0700 200 152 |
14 | Adapta Nut M33x2 | XL0700 200 097 |
15 | Adapta ya Kati WZ-2 | XL0700 200 153 |
Iliyotangulia: PSF 505 Air Cooled Welding Torchd(XL0458 401 884 XL0458 401 885) Inayofuata: Mwenge wa Kuchomelea MIG Uliopozwa wa XLP200A(YT-20CS4HAE YT-20CS5HAE YT-20CS6HAE)