XLMDX-250 Howa sowadylan MIG GUN (XL1770035 XL1770036 XL1770037 XL1770038 XL1770041 XL1770042 XL1770043 XL1770046 XL1770047 XL1770048)

XLMDX-250 Howa sowadylan MIG GUN (XL1770035 XL1770036 XL1770037 XL1770038 XL1770041 XL1770042 XL1770043 XL1770046 XL1770047 XL1770048)

Gysga düşündiriş:

XLMDX-250 Howa sowadylan MIG GUN
Tehniki maglumatlar ating Reýting: 250A CO2 / 200A garyşyk gazlar
Wezipe sikli: 60%
Simiň ululygy: .030 ”-. 045” (0.8-1.2mm)
XLMDX-250 MIG GUN 10ft (3.0m) MDX .030 ”-. 035” (0.8-0.9mm) XL1770035
XLMDX-250 MIG GUN 12ft (3,5 m) MDX .030 ”-. 035” (0.8-0.9mm) XL1770036
XLMDX-250 MIG GUN 15ft (4,5 m) MDX .030 ”-. 035” (0.8-0.9mm) XL1770037
XLMDX-250 MIG GUN 15ft (4,5 m) MDX .035 "-. 045" (0.9-1.2mm) XL1770038
XLMDX-250 MIG GUN 10ft (3.0m) S .035 ”-. 045” (0.9-1.2mm) XL1770041
XLMDX-250 MIG GUN 12ft (3,5 m) S .035 ”-. 045” (0.9-1.2mm) XL1770042
XLMDX-250 MIG GUN 15ft (4,5 m) S .035 ”-. 045” (0.9-1.2mm) XL1770043
XLMDX-250 EZ-MIG GUN 15ft (4,5 m) S .035 "-. 045" (0.9-1.2mm) XL1770046
XLMDX-250 EZ-MIG GUN 15ft (4,5 m) MDX saýlaň .030 "-. 035" (0.8-0.9mm) XL1770047


Önümiň jikme-jigi

Haryt bellikleri

MDX-250

 

 

 

XLMDX-250 Howa sowadylan MIG GUN
Tehniki maglumatlar Reýting: 250A CO2 / 200A garyşyk gazlar
Wezipe sikli: 60%
Simiň ululygy: .030 ”-. 045” (0.8-1.2mm)  
No.ok. Düşündiriş Sargyt
XLMDX-250 MIG GUN 10ft (3.0m) MDX .030 ”-. 035” (0.8-0.9mm)  XL1770035
XLMDX-250 MIG GUN 12ft (3,5 m) MDX .030 ”-. 035” (0.8-0.9mm)  XL1770036
XLMDX-250 MIG GUN 15ft (4,5 m) MDX .030 ”-. 035” (0.8-0.9mm)  XL1770037
XLMDX-250 MIG GUN 15ft (4,5 m) MDX .035 "-. 045" (0.9-1.2mm)  XL1770038
XLMDX-250 MIG GUN 10ft (3.0m) S .035 ”-. 045” (0.9-1.2mm)  XL1770041
XLMDX-250 MIG GUN 12ft (3,5 m) S .035 ”-. 045” (0.9-1.2mm) XL1770042
XLMDX-250 MIG GUN 15ft (4,5 m) S .035 ”-. 045” (0.9-1.2mm) XL1770043
XLMDX-250 EZ-MIG GUN 15ft (4,5 m) S .035 ”-. 045” (0.9-1.2mm) XL1770046
XLMDX-250 EZ-MIG GUN 15ft (4,5 m) MDX saýlaň .030 ”-. 035” (0.8-0.9mm) XL1770047
A Burun 1/2 ”12,7mm çiş XLN-M1200C
Burun 1/2 ”12,7mm dynç alyş 1/8” XLN-M1218C
Burun 5/8 ”15,9mm çiş XLN-M5800C
Burun 5/8 ”15,9mm dynç alyş 1/8” XLN-M5818C
Burun 5/8 ”15,9mm dykyzlyk 1/8” XLN-M58XTC
A-1 Burun 5/8 ”15,9mm çiş XLN-AM5800CM
Burun 5/8 ”15,9mm dynç alyş 1/8” XLN-AM5818CM
Burun 5/8 ”15,9mm dynç alyş 1/4” XLN-AM5814CM
B Maslahat .023 ”0.6mm XLT-M023
Maslahat .030 ”0.8mm XLT-M030
Maslahat .035 ”0.9mm XLT-M035
Maslahat .039 ”1.0mm XLT-M039
Maslahat .045 ”1.2mm XLT-M045
Maslahat 3/64 ″ 1,2 mm XLT-M047
B-1 Maslahat .023 ”0.6mm XLT-A023CH
Maslahat .030 ”0.8mm XLT-A030CH
Maslahat .035 ”0.9mm XLT-A035CH
Maslahat .039 ”1.0mm XLT-A039CH
Maslahat .045 ”1.2mm XLT-A045CH
C Diffuser AccuLock MDX XLD-M250
C-1 Diffuser AccuLock S. XLD-MA250
D Boýn izolýatory XL4623R
E .030 üçin çyzyk ”-. 035” (0.8-0.9mm) 10FT (3.0m) XLLM2A-10
.030 üçin çyzyk ”-. 035” (0.8-0.9mm) 12FT (3.6m) XLLM2A-12
.030 üçin çyzyk ”-. 035” (0.8-0.9mm) 15FT (4,5 m) XLLM2A-15
.035 üçin çyzyk ”-. 045” (0.9-1.2mm) 10FT (3.0m) XLLM3A-10
.035 üçin çyzgy ”-. 045” (0.9-1.2mm) 12FT (3.6m) XLLM3A-12
.035 üçin çyzgy ”-. 045” (0.9-1.2mm) 15FT (4,5 m) XLLM3A-15
No.ok. Düşündiriş Sargyt
1 XLMDX-250 Swan boýun XL1040086
2 Nut gulpy tutawajy XL169738
3 Öňki tutawaç XL180.D078
4 Geçmek XL185.0031S
5 Kabel topy bilelikdäki we goldaw bahar ortasy XL400.1010M
6 Kabel ýygnagy
7 Amerikan markasy XL227799
8 Merkezi birikdiriji XL209495
9 Jaý wilkasy we gysgyçlar XL079878
10 Liner giriş gollanmasy XL2200171

  • Öňki:
  • Indiki: